You Need To Advertise Right? Why Not Get Your Programs Seen AND Get Paid To Do It! Hundreds Are Joining Daily & YOU Can Be Earning Every 30 Minutes With Them”.
Are you an online entrepreneur looking for leads and/or sales for your programs or products? Look no further, My Paying Ads is the solution!
Are you an online entrepreneur looking for leads and/or sales for your programs or products? Look no further, My Paying Ads is the solution!
MPA offers revenue sharing on ad pack purchases which brings two-fold benefit to you. The ad pack plans are prepared so thoughtfully in view of long term stability to the site with continuous and progressive earnings to its members. They are sure to bring success. Do not miss the high quality traffic and residual earnings that this site can offer. Sign up and start using its services.AdPack-Plan 1: $1 share maturing at $1.20 (120% Returns)
AdPack-Plan 2: $3 share maturing at $3.60 (120% Returns)
AdPack-Plan 3: $5 share maturing at $6.25 (125% Returns)
AdPack-Plan 4: $7 share maturing at $8.75 (125% Returns)
AdPack-Plan 5: $10 share maturing at $13.00 (130% Returns)
AdPack-Plan 6: $15 share maturing at $19.50 (130% Returns)
AdPack-Plan 7: $20 share maturing at $27.00 (135% Returns)
AdPack-Plan 8: $30 share maturing at $40.50 (135% Returns)
AdPack-Plan 9: $40 share maturing at $56.00 (140% Returns)
AdPack-Plan 10:$50 share maturing at $75.00 (150% Returns)
The revenue from each pool is distributed to the active adpacks of the same pool only.The maximum adpacks that members can have are 200 for all AdPack-Plans except for AdPack-Plan 10 where members can buy a maximum of 2000 adpacks.Members should maintain a minimum of 100 active packs in one AdPack pool before purchasing from next higher AdPack pool.
- shares within my paying ads start at just $1 ;
- Minimum amount to withdraw is $5 and maximum amount each member can withdraw is $200 per day.
- AdPacks are priced for everyone\'s budget from as low as $1 and mature after 120% earnings. You also get a generous 10% referral commissions.
Look at my shares history
| ID | Date | Shares | Amount | Total Earning | Cash Earning | Repurchase Earning | Status |
| #666998 | 15-Aug-15 | 1 | $1 | $0.0216 / $1.2 | $0.01 | $0.02 | Active |
| #662679 | 15-Aug-15 | 1 | $1 | $0.03672 / $1.2 | $0.01 | $0.03 | Active |
| #658434 | 15-Aug-15 | 1 | $1 | $0.0486 / $1.2 | $0.01 | $0.03 | Active |
| #654363 | 15-Aug-15 | 1 | $1 | $0.05832 / $1.2 | $0.02 | $0.04 | Active |
| #646610 | 14-Aug-15 | 1 | $1 | $0.08316 / $1.2 | $0.02 | $0.06 | Active |
| #641712 | 14-Aug-15 | 1 | $1 | $0.0972 / $1.2 | $0.03 | $0.07 | Active |
| #638501 | 14-Aug-15 | 5 | $5 | $0.5238 / $6 | $0.16 | $0.37 | Active |
| #633335 | 14-Aug-15 | 1 | $1 | $0.1188 / $1.2 | $0.04 | $0.08 | Active |
| #627514 | 13-Aug-15 | 1 | $1 | $0.13824 / $1.2 | $0.04 | $0.1 | Active |
| #620864 | 13-Aug-15 | 1 | $1 | $0.1566 / $1.2 | $0.05 | $0.11 | Active |
| #614105 | 12-Aug-15 | 1 | $1 | $0.17604 / $1.2 | $0.05 | $0.12 | Active |
| #609596 | 12-Aug-15 | 1 | $1 | $0.19224 / $1.2 | $0.06 | $0.13 | Active |
| #602675 | 12-Aug-15 | 1 | $1 | $0.2106 / $1.2 | $0.06 | $0.15 | Active |
| #595741 | 11-Aug-15 | 1 | $1 | $0.23328 / $1.2 | $0.07 | $0.16 | Active |
| #590000 | 11-Aug-15 | 1 | $1 | $0.25056 / $1.2 | $0.08 | $0.18 | Active |
| #585351 | 11-Aug-15 | 1 | $1 | $0.2592 / $1.2 | $0.08 | $0.18 | Active |
| #575477 | 10-Aug-15 | 1 | $1 | $0.29268 / $1.2 | $0.09 | $0.2 | Active |
| #570934 | 10-Aug-15 | 1 | $1 | $0.30348 / $1.2 | $0.09 | $0.21 | Active |
| #562608 | 09-Aug-15 | 1 | $1 | $0.33264 / $1.2 | $0.1 | $0.23 | Active |
| #557894 | 09-Aug-15 | 1 | $1 | $0.34884 / $1.2 | $0.1 | $0.24 | Active |
| #549497 | 08-Aug-15 | 1 | $1 | $0.37584 / $1.2 | $0.11 | $0.26 | Active |
| #546436 | 08-Aug-15 | 1 | $1 | $0.38988 / $1.2 | $0.12 | $0.27 | Active |
| #526930 | 07-Aug-15 | 1 | $1 | $0.4104 / $1.2 | $0.12 | $0.29 | Active |
| #522777 | 07-Aug-15 | 3 | $3 | $1.27008 / $3.6 | $0.38 | $0.89 | Active |
| #518667 | 06-Aug-15 | 1 | $1 | $0.44064 / $1.2 | $0.13 | $0.31 | Active |
| #511354 | 06-Aug-15 | 1 | $1 | $0.46332 / $1.2 | $0.14 | $0.32 | Active |
| #505606 | 05-Aug-15 | 1 | $1 | $0.48276 / $1.2 | $0.14 | $0.34 | Active |
| #498694 | 05-Aug-15 | 2 | $2 | $1.01952 / $2.4 | $0.31 | $0.71 | Active |
| #485380 | 04-Aug-15 | 1 | $1 | $0.55164 / $1.2 | $0.17 | $0.39 | Active |
| #475652 | 03-Aug-15 | 3 | $3 | $1.71324 / $3.6 | $0.51 | $1.2 | Active |
| #469235 | 03-Aug-15 | 1 | $1 | $0.59376 / $1.2 | $0.18 | $0.42 | Active |
| #461242 | 02-Aug-15 | 1 | $1 | $0.62184 / $1.2 | $0.19 | $0.44 | Active |
| #458705 | 02-Aug-15 | 1 | $1 | $0.63156 / $1.2 | $0.19 | $0.44 | Active |
| #450196 | 01-Aug-15 | 5 | $5 | $3.336 / $6 | $1 | $2.34 | Active |
| #439714 | 31-Jul-15 | 1 | $1 | $0.7104 / $1.2 | $0.21 | $0.5 | Active |
| #430921 | 31-Jul-15 | 1 | $1 | $0.74712 / $1.2 | $0.22 | $0.52 | Active |
| #418965 | 30-Jul-15 | 1 | $1 | $0.79896 / $1.2 | $0.24 | $0.56 | Active |
| #408829 | 29-Jul-15 | 1 | $1 | $0.84324 / $1.2 | $0.25 | $0.59 | Active |
| #403959 | 28-Jul-15 | 1 | $1 | $0.86376 / $1.2 | $0.26 | $0.6 | Active |
| #401248 | 28-Jul-15 | 1 | $1 | $0.8778 / $1.2 | $0.26 | $0.61 | Active |
| #392566 | 27-Jul-15 | 1 | $1 | $0.91452 / $1.2 | $0.27 | $0.64 | Active |
| #386007 | 27-Jul-15 | 1 | $1 | $0.94692 / $1.2 | $0.28 | $0.66 | Active |
| #376952 | 26-Jul-15 | 1 | $1 | $0.9912 / $1.2 | $0.3 | $0.69 | Active |
| #369061 | 25-Jul-15 | 1 | $1 | $1.029 / $1.2 | $0.31 | $0.72 | Active |
| #361172 | 24-Jul-15 | 1 | $1 | $1.06788 / $1.2 | $0.32 | $0.75 | Active |
| #359176 | 24-Jul-15 | 1 | $1 | $1.07976 / $1.2 | $0.32 | $0.76 | Active |
| #343840 | 23-Jul-15 | 2 | $2 | $2.27184 / $2.4 | $0.68 | $1.59 | Active |
| #337197 | 22-Jul-15 | 1 | $1 | $1.17372 / $1.2 | $0.35 | $0.82 | Active |
| #328065 | 21-Jul-15 | 1 | $1 | $1.2 / $1.2 | $0.36 | $0.84 | Completed |
| #321694 | 20-Jul-15 | 1 | $1 | $1.2 / $1.2 | $0.36 | $0.84 | Completed |
| #316582 | 20-Jul-15 | 2 | $2 | $2.4 / $2.4 | $0.72 | $1.68 | Completed |
| #312824 | 19-Jul-15 | 1 | $1 | $1.2 / $1.2 | $0.36 | $0.84 | Completed |
| #300987 | 18-Jul-15 | 1 | $1 | $1.2 / $1.2 | $0.36 | $0.84 | Completed |
| #284845 | 16-Jul-15 | 1 | $1 | $1.2 / $1.2 | $0.36 | $0.84 | Completed |
| #276153 | 15-Jul-15 | 3 | $3 | $3.6 / $3.6 | $1.08 | $2.52 | Completed |
| #269766 | 14-Jul-15 | 1 | $1 | $1.2 / $1.2 | $0.36 | $0.84 | Completed |
| #247163 | 11-Jul-15 | 7 | $7 | $8.4 / $8.4 | $2.52 | $5.88 | Completed |
watch this video
Do not miss the big opportunity that this site can offer.Take action ,Sign up and start using its services.
Join me on facebook: mnm.beal
Join me on twitter: benalimnm
Join me on pinterest: freemanbeal
To Your Success,
benalimnm






0 comments:
Post a Comment